Such is the format of South American (CONMEBOL) qualifying that one double header of matches can drastically change the various team standings. While Bolivia,Peru and Paraguay look to be increasingly separated from the pack all the other teams still have realistic chances of qualification. Especially with 5 possible berths for Brazil up for grabs.
Unsurprisingly Argentina lead the pack but only by a solitary point over Ecuador and a resurgent Colombia.
| QUALIFYING STAGE TABLE | |||||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | GD | Pts | ||||||||||||||
| 1 | Argentina | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 | ||||||||||||||
| 2 | Ecuador | 7 | 4 | 1 | 2 | 8 | 7 | 1 | 13 | ||||||||||||||
| 3 | Colombia | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 | ||||||||||||||
| 4 | Uruguay | 7 | 3 | 3 | 1 | 15 | 11 | 4 | 12 | ||||||||||||||
| 5 | Chile | 7 | 4 | 0 | 3 | 12 | 13 | -1 | 12 | ||||||||||||||
| 6 | Venezuela | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 | ||||||||||||||
| 7 | Peru | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 | ||||||||||||||
| 8 | Bolivia | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 | ||||||||||||||
| 9 | Paraguay | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 4 | ||||||||||||||
Of all the teams to compete next week Argentina, Chile, Uruguay and Ecuador have the most to gain with 2 matches each. The only problem is they are competing for the same 6 points.
The glamour tie on Friday is Argentina vs Uruguay with Messi, Arguero, Tevez against Suarez, Cavani and Ramirez. A win for either may see them top the table, a loss and it’s a long plane journey to their respective away ties following.
Ecuador have two winnable games against Chile at home the Venezuela away. 6 points would see them rocket to the top depending on Argentina’s results.
| FRIDAY, OCTOBER 12, 2012 | |||||
| Time | Stage | Venue | |||
| 20:00 GMT | Bolivia | v | Peru | Qualifying Stage | Hernando Siles |
| 20:30 GMT | Colombia | v | Paraguay | Qualifying Stage | Roberto Meléndez |
| 21:00 GMT | Ecuador | v | Chile | Qualifying Stage | Atahualpa |
| 00:00 GMT | Argentina | v | Uruguay | Qualifying Stage | Mundialista Mendoza |
| TUESDAY, OCTOBER 16, 2012 | |||||
| Time | Stage | Venue | |||
| 20:00 GMT | Bolivia | v | Uruguay | Qualifying Stage | Hernando Siles |
| 22:00 GMT | Paraguay | v | Peru | Qualifying Stage | Defensores del Chaco |
| 22:00 GMT | Venezuela | v | Ecuador | Qualifying Stage | General Anzoátegui |
| 00:05 GMT | Chile | v | Argentina | Qualifying Stage | Estadio Nacional Julio Martínez |
